Kontaktieren Sie uns:
+49 211 17 17 256 |
Info@BarkowConsulting.com

Jay Palter’s 2019 FinTech Influencers Ranking – German Edition

Peter Barkow – For Startup Updates Sign Up >> HERE

After the GDPR related end of the KLOUT score, we have all missed fintech influencer lists.

Well, the waiting time is over, as Jay Palter has published his FinTech Influencer List 2019 recently.

Below, we have extracted the 20 Germans included in the list with Jay’s kind permission:

German Rank | Overall Rank | Person |  twitter handle | Location
134Michael Mellinghoff | @Mellinghoff  | London
237Ricardo Vidal | @RicardoVidal  | Hamburg, Germany
339Peter Barkow | @BarkowConsult | Dusseldorf, Germany
441Nadja Schlossel | @Ypsilon_Zett | Hamburg, Germany
558Lars Markull | @LarsMarkull | Berlin, Germany
660Frank Schwab | @FrankJSchwab | Germany
764Andre M. Bajorat | @ambajorat  | Hamburg
871Timo Dreger | @insurtechforum  | Berlin, Deutschland
986Jan Wichmann | @jan_wich  | Munich
1090Dr. Robin Kiera | @stratorob | Hamburg
1192Sascha Dewald | @sascha_dewald | Berlin, Germany
12109Boris Janek | @electrouncle | Dusseldorf
13117Kilian Thalhammer | @kilian2002 | Munich
14118Jochen Siegert | @jochensiegert | Bonn, Frankfurt & Berlin
15119Matteo Gamba | @sliver86  | Berlin, Germany
16120Christian Meiske | @CMeiske | Hamburg
17132Matthias Kroener | @Kroener_M | Munich
18134Tobias Baumgarten | @aboutfintech | Hamburg, Deutschland
19146Paolo Sironi | @thepsironi | Frankfurt am Main
20148Ralf Heim | @RalfHeim | Frankfurt am Main, Hessen

Vorheriger Beitrag
«